ƒeƒNƒX‚o‚`‚m

‚Λ‚Ά‚ΜŒΔ‚Ρ l

D

H

d3

4~13

13}0.8 7.77`8.18 2.67`2.92 3.38`3.43

4~16

16}0.8 7.77`8.18 2.67`2.92 3.38`3.43

4~19

19}0.8 7.77`8.18 2.67`2.92 3.38`3.43
4~25 25}0.8 7.77`8.18 2.67`2.92 3.38`3.43
4~30 30}0.8 7.77`8.18 2.67`2.92 3.38`3.43
4~35 35}0.8 7.77`8.18 2.67`2.92 3.38`3.43
5~30 30}0.8 9.07`9.47 3.10`3.38 3.83`3.88
5~35 35}0.8 9.07`9.47 3.10`3.38 3.83`3.88
5~45 45}0.8 9.07`9.47 3.10`3.38 3.83`3.88
6~16 16}0.8 9.8`10.5 4.10`3.70 4.88`4.95
6~19 19}0.8 9.8`10.5 4.10`3.70 4.88`4.95
6~25 25}0.8 9.8`10.5 4.10`3.70 4.88`4.95
6~35 35}0.8 9.8`10.5 4.10`3.70 4.88`4.95

@